Customized Ductile Iron Puddle Collars Centrifugally Cast With Screwed on/ Welded End Flanges & Welded Tight Fit Puddles
The pipes are generally as per IS:8329 Class K9, PN 10.
DI Puddle pipes made as per IS:8329 are of Superior Quality with Flanged pipe conforming to IS:8329 and puddle flange welded at desired distance. The puddle collar is generally supplied in standard length of 1.2 meter however it can be supplied in any length up to 5.5 meter / 6m.
DI Puddle Pipes Range:-
Size Range : 80 mm NB to 1000 mm NB
Angle : 90, 45 or as specified.
Reference Standard : IS:8329
Different type of DI Puddle Pipes : -
- Double Flange Single / Multiple Collar Puddle Pipe
- Single Flange Single / Multiple Collar Puddle Pipe
- Plain Ended Single / Multiple Collar Puddle Pipe
- Socket & Spigot Single / Multiple Collar Puddle Pipes
- Socket & Flange Single / Multiple Collar Puddle Pipes

| N.B. | Pipe OD | Pipe Thk | PCD | Flg. OD | Flg. Thk | No. of | Hole Dia |
| DE - mm | e - mm | mm | FOD - mm | b - mm | Holes | d - mm | |
| 80 | 98 | 6 | 160 | 200 | 19 | 4 | 19 |
| 100 | 118 | 6 | 180 | 220 | 19 | 8 | 19 |
| 150 | 170 | 6 | 240 | 285 | 19 | 8 | 23 |
| 200 | 222 | 6.3 | 295 | 340 | 20 | 8 | 23 |
| 250 | 274 | 6.8 | 350 | 395 | 22 | 12 | 23 |
| 300 | 326 | 7.2 | 400 | 445 | 24.5 | 12 | 23 |
| 350 | 378 | 7.7 | 460 | 505 | 24.5 | 16 | 23 |
| 400 | 429 | 8.1 | 515 | 565 | 24.5 | 16 | 28 |
| 450 | 480 | 8.6 | 565 | 615 | 25.5 | 20 | 28 |
| 500 | 532 | 9 | 620 | 670 | 26.5 | 20 | 28 |
| 600 | 635 | 9.9 | 725 | 780 | 30 | 20 | 31 |
Note:- PN10 Flanges
Legend:-
| NB : Nominal Bore of Pipe. | DE : Outer Diameter of Pipe |
| L : Total Length of Pipe. | d : Hole Diameter. |
| l : Distance of Puddle Flange from one end of Pipe. | e: Pipe Thickness |
| FOD : Flange Outer Diameter | b: Flange Thickness |
| PCD : Pitch Circle Diameter | |
| Note :- | |
| 1. Tolerances on above Dimensions are as per IS: 8329. | |
| 2. End Flanges are Screwed On/ Welded and Puddle Flange is Tight Fit and Welded. The dimension of the puddle flanges are same as End Flanges. | |