Customized Cast Iron Puddle Collars Centrifugally Cast With Screwed on End Flanges & Welded / Tight Fit Puddles
The pipes are generally as per IS:1536, Class ‘B’.
CI Puddle pipes made as per IS: 1536 are of Superior Quality with Flanged pipe conforming to IS: 1536 and puddle flange fixed at desired distance. The puddle collar is generally supplied in standard length of 1.2 meter however it can be supplied in any length up to 5.5 meter
CI Puddle Pipes Range:-
Size Range : 80 mm NB to 1000 mm NB
Angle : 90, 45 or as specified.
Reference Standard : IS:1536
Different type of Puddle Pipes : -
- Double Flange Single / Multiple Collar Puddle Pipe
- Single Flange Single / Multiple Collar Puddle Pipe
- Plain Ended Single / Multiple Collar Puddle Pipe
- Socket & Spigot Single / Multiple Collar Puddle Pipes
- Socket & Flange Single / Multiple Collar Puddle Pipes

| N.B. | Pipe OD | Pipe Thk | PCD | Flg. OD | Flg. Thk | No. of | Hole Dia |
| DE - mm | e - mm | mm | FOD - mm | b - mm | Holes | d - mm | |
| 80 | 98 | 8.6 | 160 | 200 | 21 | 4 | 19 |
| 100 | 118 | 9 | 180 | 220 | 22 | 8 | 19 |
| 125 | 144 | 9.5 | 210 | 250 | 22.5 | 8 | 19 |
| 150 | 170 | 10 | 240 | 285 | 23 | 8 | 23 |
| 200 | 222 | 11 | 295 | 340 | 24.5 | 8 | 23 |
| 250 | 274 | 12 | 350 | 395 | 26 | 12 | 23 |
| 300 | 326 | 13 | 400 | 445 | 27.5 | 12 | 23 |
| 350 | 378 | 14 | 460 | 505 | 29 | 16 | 23 |
| 400 | 429 | 15 | 515 | 565 | 30 | 16 | 28 |
| 450 | 480 | 16 | 565 | 615 | 31.5 | 20 | 28 |
| 500 | 532 | 17 | 620 | 670 | 33 | 20 | 28 |
| 600 | 635 | 19 | 725 | 780 | 36 | 20 | 31 |
Legend:-
| NB : Nominal Bore of Pipe. | DE : Outer Diameter of Pipe |
| L : Total Length of Pipe. | d : Hole Diameter. |
| l : Distance of Puddle Flange from one end of Pipe. | e: Pipe Thickness |
| FOD : Flange Outer Diameter | b: Flange Thickness |
| PCD : Pitch Circle Diameter | |
| Note :- | |
| 1. Tolerances on above Dimensions are as per IS: 1536/2001. | |
| 2. End Flanges are Screwed On and Puddle Flange is Tight Fit, Tack Welded & Tap bolted on the outer diameter of Pipe. The dimensions of the puddle flange are same as end flanges. | |